<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Dugdale &#187; Coding</title>
	<atom:link href="http://www.davecolorado.com/index.php/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davecolorado.com</link>
	<description>Dave Dugdale's Personal Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TotalFark Users Anti-Microsoft? Maybe Yes?</title>
		<link>http://www.davecolorado.com/index.php/totalfark-users-anti-microsoft-maybe-yes/</link>
		<comments>http://www.davecolorado.com/index.php/totalfark-users-anti-microsoft-maybe-yes/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:28:34 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[TotalFark]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=988</guid>
		<description><![CDATA[So I have been tracking a social media piece I did recently; I get emailed each time someone hits my web page I created so I can see where they are coming from, and this one above caught my eye.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-987" title="totalfark-useragent" src="http://www.davecolorado.com/wp-content/uploads/2009/12/totalfark-useragent.jpg" alt="totalfark-useragent" width="446" height="351" /></p>
<p>So I have been tracking a social media piece I did recently; I get emailed each time someone hits my web page I created so I can see where they are coming from, and this one above caught my eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/totalfark-users-anti-microsoft-maybe-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeidiSQL Convert CSV to SQL Importing the CSV file</title>
		<link>http://www.davecolorado.com/index.php/heidisql-convert-csv-to-sql-importing-the-csv-file/</link>
		<comments>http://www.davecolorado.com/index.php/heidisql-convert-csv-to-sql-importing-the-csv-file/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:18:26 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[HeidiSQL]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=934</guid>
		<description><![CDATA[In Excel &#8216;Save As&#8217; the spreadsheet to a CSV first. Make sure the csv columns are named the same as what you have in the database table. I found this post on this topic very useful.]]></description>
			<content:encoded><![CDATA[<ol>
<li>In Excel &#8216;Save As&#8217; the spreadsheet to a CSV first.</li>
</ol>
<p><img class="alignnone size-full wp-image-936" title="heidisql-import-csv" src="http://www.davecolorado.com/wp-content/uploads/2009/11/heidisql-import-csv.png" alt="heidisql-import-csv" width="435" height="378" /></p>
<p><img class="alignnone size-full wp-image-935" title="heidisql-import-2" src="http://www.davecolorado.com/wp-content/uploads/2009/11/heidisql-import-2.png" alt="heidisql-import-2" width="437" height="373" /></p>
<p>Make sure the csv columns are named the same as what you have in the database table.</p>
<p>I found this <a href="http://codingpad.maryspad.com/2007/07/31/convert-csv-to-sql-importing-the-csv-file/">post on this topic very useful</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/heidisql-convert-csv-to-sql-importing-the-csv-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Google Maps Look Like Google Analytics Map</title>
		<link>http://www.davecolorado.com/index.php/making-google-maps-look-like-google-analytics-map/</link>
		<comments>http://www.davecolorado.com/index.php/making-google-maps-look-like-google-analytics-map/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:10:16 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=804</guid>
		<description><![CDATA[I have a project where I would like to display top 20 places to rent an apartment in the United States on a map of the US. But instead of the normal Google map I would like to make it look like a Google Analytics Map above. I am familiar with the API V3 on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-805" title="google-analytics-map-usa" src="http://www.davecolorado.com/wp-content/uploads/2009/09/google-analytics-map-usa.jpg" alt="google-analytics-map-usa" width="588" height="375" /></p>
<p>I have a project where I would like to display top 20 places to rent an apartment in the United States on a map of the US.</p>
<p>But instead of the normal Google map I would like to make it look like a Google Analytics Map above.</p>
<p>I am familiar with the API V3 on where to place the markers, but I am not familiar with Overlays (which I think is what is needed for the project).</p>
<p>Would I create an image of the USA from Analytics and then overlay it over the Google Map &#8211; is that the right approach?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/making-google-maps-look-like-google-analytics-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Proxy at AnchorFree Nigeria</title>
		<link>http://www.davecolorado.com/index.php/anonymous-proxy-at-anchorfree-nigeria/</link>
		<comments>http://www.davecolorado.com/index.php/anonymous-proxy-at-anchorfree-nigeria/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:56:51 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=653</guid>
		<description><![CDATA[Note to myself, that this IP address is suspect to scammers that use proxies. 74.115.1.7 I did a blacklist test on the IP and sure enough spamhaus.org had it on their balcklist.]]></description>
			<content:encoded><![CDATA[<p>Note to myself, that this IP address is suspect to scammers that use proxies.</p>
<p><strong>74.115.1.7 </strong></p>
<p>I did a blacklist test on the IP and sure enough spamhaus.org had it on their balcklist.</p>
<p><img class="alignnone size-full wp-image-654" title="proxy" src="http://www.davecolorado.com/wp-content/uploads/2009/08/proxy.jpg" alt="proxy" width="450" height="804" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/anonymous-proxy-at-anchorfree-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading WordPress File Permissions on CrystalTech</title>
		<link>http://www.davecolorado.com/index.php/upgrading-wordpress-file-permissions-on-crystaltech/</link>
		<comments>http://www.davecolorado.com/index.php/upgrading-wordpress-file-permissions-on-crystaltech/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:34:10 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=644</guid>
		<description><![CDATA[Login to the CT control center Set permissions at the root since the blog is at the root &#8211; make sure it is yellow. Click on WRITE, DELETE, APPLY TO SUBFOLDERS Wait about 3 minutes to let it propagate before hitting update Not sure if you have to deactivate plugins or not Update WordPress and [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Login to the CT control center</li>
<li>Set permissions at the root since the blog is at the root &#8211; make sure it is yellow. Click on WRITE, DELETE, APPLY TO SUBFOLDERS</li>
<li>Wait about 3 minutes to let it propagate before hitting update</li>
<li>Not sure if you have to deactivate plugins or not</li>
<li>Update WordPress and the plugins</li>
<li>Revert the setting to the root after the the blog update is complete</li>
<li>Reapply the uploads directory permissions</li>
<li>Sometimes the plugins like Analytics looses their settings so you have to put them back in again.</li>
</ol>
<p><img class="alignnone size-full wp-image-645" title="wp1" src="http://www.davecolorado.com/wp-content/uploads/2009/08/wp1.jpg" alt="wp1" width="467" height="435" /></p>
<p><img class="alignnone size-full wp-image-646" title="wp2" src="http://www.davecolorado.com/wp-content/uploads/2009/08/wp2.jpg" alt="wp2" width="469" height="129" /></p>
<p><img class="alignnone size-full wp-image-647" title="wp3" src="http://www.davecolorado.com/wp-content/uploads/2009/08/wp3.jpg" alt="wp3" width="466" height="434" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/upgrading-wordpress-file-permissions-on-crystaltech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An error occured while Parsing an XML document. The element type &#8220;meta&#8221; must be terminated by the matching end-tag </title>
		<link>http://www.davecolorado.com/index.php/an-error-occured-while-parsing-an-xml-document-the-element-type-meta-must-be-terminated-by-the-matching-end-tag/</link>
		<comments>http://www.davecolorado.com/index.php/an-error-occured-while-parsing-an-xml-document-the-element-type-meta-must-be-terminated-by-the-matching-end-tag/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:56:15 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=526</guid>
		<description><![CDATA[It took me awhile to figure out this error I was getting on my RentVine.com and PickRent.com sites: An error occurred while Parsing an XML document. The element type &#8220;meta&#8221; must be terminated by the matching end-tag &#8220;&#60;/meta&#62;&#8221; I had not changed anything on those sites in weeks. So the Crystaltech tech stop and started [...]]]></description>
			<content:encoded><![CDATA[<p>It took me awhile to figure out this error I was getting on my RentVine.com and PickRent.com sites:</p>
<blockquote><p>An error occurred while Parsing an XML document. The element type &#8220;meta&#8221; must be terminated by the matching end-tag &#8220;&lt;/meta&gt;&#8221;</p></blockquote>
<p>I had not changed anything on those sites in weeks. So the Crystaltech tech stop and started the Coldfusion service on the Coldfusion box the sites were on and it started working again.</p>
<p>Problem solved! I like when it is that simple.</p>
<p><strong>Update 7/22/09:</strong> The issue came back today and I got more than 100 errors with a slightly different message:</p>
<blockquote><p>An error occured while Parsing an XML document. <span>The element type &#8220;Locality&#8221; must be terminated by the matching  end-tag<br />
&#8220;&lt;/Locality&gt;&#8221;. </span></p></blockquote>
<p><span>So I called Crystaltech and had them restart the Coldfusion service, but this time it didn&#8217;t work. Then after about 5 hours the problem just went away by itself. I asked Crystaltech if they did anything and they said no.</span></p>
<p><span>I am using Ray Camden&#8217;s <a href="http://www.coldfusionjedi.com/index.cfm/2007/1/26/Google-Geocode-CFC">Google Map </a></span><a href="http://www.coldfusionjedi.com/index.cfm/2007/1/26/Google-Geocode-CFC"><span>GoogleGeoCode </span></a><span><a href="http://www.coldfusionjedi.com/index.cfm/2007/1/26/Google-Geocode-CFC">CFC</a> for geocoding my addresses which is where the error is occurring.  <a href="http://googlegeocode.riaforge.org/">His code can be downloaded here</a>.</span></p>
<p><span>Since it went away perhaps the problem is being cause by Google&#8217;s API. So I looked in Google Groups and sure enough <a href="http://groups.google.com/group/Google-Maps-API/browse_thread/thread/2063c0383dc8920">Google told us there was a bug and they fixed it</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/an-error-occured-while-parsing-an-xml-document-the-element-type-meta-must-be-terminated-by-the-matching-end-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has GoogleBot Gone A Little Crazy?</title>
		<link>http://www.davecolorado.com/index.php/has-googlebot-gone-a-little-crazy/</link>
		<comments>http://www.davecolorado.com/index.php/has-googlebot-gone-a-little-crazy/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:27:47 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=476</guid>
		<description><![CDATA[For the past 4 days I have been getting the following error on my PickRent.com site: Error on Page: http://www.pickrent.com/rentals/colorado/colorado-springs.cfm/ param: startRow=fdwjcymeklfnnz or startRow=dwpgddhufcgxz or startRow=rfdnvdpwhjoyrvc Referral Page: User&#8217;s IP: 66.249.68.170 Server Port: 80 Error Date: 6/21/09 3:40 PM User&#8217;s Browser: Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) What is really odd is the trailing &#8220;/&#8221; at the [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 4 days I have been getting the following error on my PickRent.com site:</p>
<blockquote><p>Error on Page: http://www.pickrent.com/rentals/colorado/colorado-springs.cfm/  param: startRow=fdwjcymeklfnnz or startRow=dwpgddhufcgxz or startRow=rfdnvdpwhjoyrvc</p>
<p>Referral Page:</p>
<p>User&#8217;s IP: 66.249.68.170</p>
<p>Server Port: 80</p>
<p>Error Date: 6/21/09 3:40 PM</p>
<p>User&#8217;s Browser: Mozilla/5.0 (compatible; Googlebot/2.1;  +http://www.google.com/bot.html)</p></blockquote>
<p>What is really odd is the trailing &#8220;/&#8221; at the end of the &#8220;.cfm&#8221;. Also odd is the URL parameter of &#8220;startRow=fdwjcymeklfnnz&#8221; which doesn&#8217;t exist. Only numbers can be used on that parameter.</p>
<p>I checked the IP address and it does belong to GoogleBot, but I have no idea where it is getting these random URL&#8217;s from. Perhaps it is going crazy or someone is linking to it that way.</p>
<p>I have fixed the issue now so it redirects home if this happens again, but I would love to know what caused this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/has-googlebot-gone-a-little-crazy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Subscribe To My Feed Within Google Reader</title>
		<link>http://www.davecolorado.com/index.php/cant-subscribe-to-my-feed-within-google-reader/</link>
		<comments>http://www.davecolorado.com/index.php/cant-subscribe-to-my-feed-within-google-reader/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:41:51 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=417</guid>
		<description><![CDATA[I created a custom feed for my videos for this page: http://www.pickrent.com/videos/ The original custom feed validates fine: http://www.pickrent.com/videos/feeds/feed.xml I then burned the feed to FeedBurner: http://feeds2.feedburner.com/PickrentTv But when I click on the RSS button in the address bar on my FF browser it sends me to a page I can&#8217;t subscribe to:]]></description>
			<content:encoded><![CDATA[<p>I created a custom feed for my videos for this page:</p>
<p>http://www.pickrent.com/videos/</p>
<p>The original custom feed validates fine:</p>
<p>http://www.pickrent.com/videos/feeds/feed.xml</p>
<p>I then burned the feed to FeedBurner:</p>
<p>http://feeds2.feedburner.com/PickrentTv</p>
<p>But when I click on the RSS button in the address bar on my FF browser it sends me to a page I can&#8217;t subscribe to:</p>
<p><img class="alignnone size-medium wp-image-418" title="fb" src="http://www.davecolorado.com/wp-content/uploads/2009/05/fb-266x300.jpg" alt="fb" width="266" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/cant-subscribe-to-my-feed-within-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Is your email address active?</title>
		<link>http://www.davecolorado.com/index.php/twitter-is-your-email-address-active/</link>
		<comments>http://www.davecolorado.com/index.php/twitter-is-your-email-address-active/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 06:18:58 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=317</guid>
		<description><![CDATA[I have been getting this message for weeks, I have tried changing the email address several time without success. I think I have it figured out, I use SmarterMail with has this brillant spam filtering called greylisting, which is: In name, as well as operation, greylisting is related to whitelisting and blacklisting. What happen is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-318" title="twitter1" src="http://www.davecolorado.com/wp-content/uploads/2009/02/twitter1.jpg" alt="twitter1" width="588" height="67" /></p>
<p>I have been getting this message for weeks, I have tried changing the email address several time without success.</p>
<p>I think I have it figured out, I use SmarterMail with has this brillant spam filtering called greylisting, which is:</p>
<blockquote><p>In name, as well as operation, greylisting is related to whitelisting and blacklisting. What happen is that each time a given mailbox receives an email from an unknown contact (ip), that mail is rejected with a &#8220;try again later&#8221;-message (This happens at the SMTP layer and is transparent to the end user). This, in the short run, means that all mail gets delayed at least until the sender tries again &#8211; but this is where spam loses out! Most spam is not sent out using RFC compliant MTAs; the spamming software will not try again later.</p></blockquote>
<p>Sounds like twitter is set up to not try again. So I added them as a safe and trusted sender to get around this issue.</p>
<p><img class="alignnone size-full wp-image-319" title="twitter2" src="http://www.davecolorado.com/wp-content/uploads/2009/02/twitter2.jpg" alt="twitter2" width="284" height="194" /></p>
<p><strong>Update 2/16/09: </strong>My idea did not work &#8211; anyone have any other ideas to try?</p>
<p><strong>Update 4/1/09: </strong>I started using my Yahoo address for twitter and that solved the problem. Still don&#8217;t know why my other email addresses didn&#8217;t work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/twitter-is-your-email-address-active/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google &#8211; This site may harm your computer</title>
		<link>http://www.davecolorado.com/index.php/google-this-site-may-harm-your-computer/</link>
		<comments>http://www.davecolorado.com/index.php/google-this-site-may-harm-your-computer/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:18:15 +0000</pubDate>
		<dc:creator>Dave Dugdale</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://www.davecolorado.com/?p=312</guid>
		<description><![CDATA[Looks like Google can&#8217;t trust itself. This was happen to all sites on Google for the past 1/2 hour. I am guessing every ones stats will show a large dip during this time. I am sure Google lost millions of dollars over the past 30 minutes.]]></description>
			<content:encoded><![CDATA[<p>Looks like Google can&#8217;t trust itself. This was happen to all sites on Google for the past 1/2 hour.</p>
<p>I am guessing every ones stats will show a large dip during this time.</p>
<p>I am sure Google lost millions of dollars over the past 30 minutes.</p>
<p><img class="alignnone size-full wp-image-313" title="google" src="http://www.davecolorado.com/wp-content/uploads/2009/01/google.jpg" alt="google" width="586" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davecolorado.com/index.php/google-this-site-may-harm-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
